This Course is designed for the Students who are preparing for the Following Examinations
- GATE Computer Science
- NTA UGC NET Computer Science
- ISRO SC – Computer Science
- BARC – Computer Science
- DRDO – Computer Science
Chapters Covered in this course are :-
- Concept of Layering :- Layered Architecture, Network Models
- Network Topologies
- Computer Networks :- LAN, WAN, MAN, Wireless Networks, Internet
- Data Communication :- Data Communication, Modes, Modulation Techniques, Transmission Media
- Data Link Layer :- Framing, Flow and Error Control, Sliding Window Protocol, LAN Technologies
- MAC Layer :- Reservation, Polling, Multiplexing, Token Passing, CSMA/CD, CSMA/CA
- Network Layer :- Switching Techniques, IPv4 Structure and Address Space, IPv6, Routing
- Transport Layer :- TCP & UDP Protocols, Congestion Control
- Application Layer Protocols
- Network Security
Course Curriculum
Working of All Layer | |||
01 Physical Layer | 00:25:47 | ||
02 Data Link Layer | 00:34:04 | ||
03 Network Layer | 00:08:12 | ||
04 Transport Layer | 00:09:50 | ||
05 Session Presentation & Application Layers | 00:11:29 | ||
Flow Control | |||
Flow Control – 00 Introduction to computer Networks | 00:14:56 | ||
Flow Control – 01 Data Link Layer – Various Delays | 00:11:29 | ||
Flow Control – 02 Data Link Layer – Propagation Delays | 00:05:42 | ||
Flow Control – 03 Data Link Layer – Queuing Delay and Processing Delay | 00:06:38 | ||
Flow Control – 04 Data Link Layer – Simple Flow Control | 00:15:35 | ||
Flow Control – 05 Data Link Layer – Total time for Simple Flow Control Method – Stop & Wait | 00:06:34 | ||
Flow Control – 06 Numerical on Stop & Wait Protocol (Simple Flow Control Method) | 00:10:56 | ||
Flow Control – 07 Numberical on Stop & wait protocol | 00:06:45 | ||
Flow Control – 08 Numerical on Stop & Wait Protocol (Simple Flow Control Protocol) | 00:04:32 | ||
Flow Control – 09 Problems with Stop & Wait Protocol | 00:15:08 | ||
Flow Control – 10 Algorithm used for Stop & wait protocol – Simplest protocol | 00:09:46 | ||
Flow Control – 11 Algorithm Used for Stop & Wait ARQ Protocol | 00:09:39 | ||
Flow Control – 12 Efficiency Analysis of Stop & Wait ARQ Protocol | 00:05:55 | ||
Flow Control – 13 Efficiency Analysis of Stop & Wait ARQ Continued | 00:09:53 | ||
Flow Control – 14 Need for Sliding Window Protocol | 00:08:56 | ||
Flow Control – 15 Sliding Window protocol | 00:09:38 | ||
Flow Control – 16 Numerical on Sliding Window Protocol | 00:04:33 | ||
Flow Control – 17 Number of Bits required for Sequence number field in Sliding Window Protocol | 00:05:34 | ||
Flow Control – 18 Go back N & Selective Repeat Introduction | 00:13:53 | ||
Flow Control – 19 Go back N Algorithm (You can skip it if you like) | 00:11:06 | ||
Flow Control – 20 Go back N and Selective Repeat Differences with examples | 00:10:21 | ||
Access Control | |||
Access Control – 23 Access Control Introduction | 00:06:57 | ||
Access Control – 24 Time Division Multiple Access (TDMA) – Access Control | 00:19:33 | ||
Access Control – 25 CSMA CD – Access Control | 00:41:36 | ||
Access Control – 26 Backoff algorithm in CSMA CD | 00:14:19 | ||
Error Control | |||
Error Control – 01 Error Introduction English | 00:16:50 | ||
Error Control – 01 Errors and Types of Errors (english) | 00:12:31 | ||
Error Control – 02 Vertical & Longitudinal Parity Check | 00:14:19 | ||
Error Control – 03 Cyclic Redundancy Check | 00:11:19 | ||
Error Control – 04 CRC Example | 00:04:47 | ||
Error Control – 05 Theory for CRC & DRDO Question | 00:09:22 | ||
Error Control – 06 Checksum | 00:08:08 | ||
Error Control – 07 Hamming Code Errors Correction & Detection – check sum | 00:23:04 | ||
Error Control (Old) – 27 Error Control Methods | 00:07:24 | ||
Error Control (Old) – 28 Cyclic Rebundency Check | 00:13:28 | ||
Error Control (Old) – 30 Errors and Types of Errors Hindi | 00:20:01 | ||
Error Control (Old) – 31 Error Detection vs correction (Hindi) | 00:33:34 | ||
Transport Layer | |||
Transport Layer – 00 TCP Introduction | 00:11:11 | ||
Transport Layer – 02 | 00:12:29 | ||
Transport Layer – 03 | 00:03:26 | ||
Transport Layer – 04 | 00:08:30 | ||
Transport Layer – 05 | 00:09:22 | ||
Transport Layer – 06 | 00:10:18 | ||
Transport Layer – 07 | 00:09:48 | ||
Transport Layer – 08 | 00:07:57 | ||
Transport Layer – 09 | 00:02:51 | ||
Transport Layer – 10 | 00:02:32 | ||
Transport Layer – 11 | 00:10:46 | ||
Transport Layer – 12 | 00:07:34 | ||
Transport Layer (Old) – 01 Sequence Number Field | 00:10:27 | ||
Transport Layer (Old) – 02 Sequence Number | 00:10:32 | ||
Transport Layer (Old) – 03 Wrap Around | 00:11:48 | ||
Transport Layer (Old) – Wrap Around | 00:11:35 | ||
Network Security | |||
Network Security – 01 | 00:13:26 | ||
Network Security – 02 | 00:07:12 | ||
Network Security – 03 | 00:10:32 | ||
Network Security – 04 | 00:04:43 | ||
Network Security – 05 | 00:02:47 | ||
Network Security – 06 | 00:05:47 | ||
Network Security – 07 | 00:12:45 | ||
Network Security – 08 | 00:02:13 | ||
IPv6 | |||
IPv6 01 | 00:21:56 | ||
IPv6 02 | 00:22:27 | ||
IPv6 03 | 00:26:38 | ||
Wifi IEEE 802.11 | |||
Wifi IEEE 802.11 | 01:00:00 | ||
Physical Layer | |||
Physical Layer – 01 Introduction | 00:10:24 | ||
Physical Layer – 01 Evolution of Networking | 00:24:59 | ||
Physical Layer – 02 Topology | 00:30:38 | ||
Physical Layer – 02 Data Communication | 00:09:03 | ||
Physical Layer – 03 Data Communication Part 2 | 00:25:14 | ||
Physical Layer – 04 Types of Networks | 00:15:06 | ||
Physical Layer – 05 Networking Devices | 00:23:06 | ||
Physical Layer – 06 Networking Devices 02 | 00:22:11 | ||
Physical Layer – 07 Transmission Media | 00:37:30 | ||
Application Layer Protocols | |||
Protocols 01 | 00:37:49 | ||
Protocols 02 | 00:22:18 | ||
Others | |||
13 Question on GBN | 00:14:04 | ||
14 GB4 | 00:09:50 | ||
21 Introduction to IP Addressing | 00:11:09 | ||
22 Classful IP addressing | 00:16:56 | ||
23 Classful IP Addressing Part-2 | 00:14:24 | ||
24 Classful IP Addressing | 00:05:58 | ||
52 Internet Control Message Protocol ICMP | 00:07:14 | ||
53 ICMP Source Quench | 00:10:20 | ||
Previous Year Questions | |||
Network & Transport Layer 01 GATE 2003 – Previous Year Questions | 00:15:07 | ||
Network & Transport Layer 01 GATE 2003 – Previous Year Questions 1 | 00:03:24 | ||
Network & Transport Layer 01 GATE 2003 – Previous Year Questions 2 | 00:02:37 | ||
Network & Transport Layer 01 GATE 2003 – Previous Year Questions 3 | 00:05:31 | ||
Computer Network & Transport layer 02 GATE 2004 Previous Year Questions | 00:33:23 | ||
Computer Network & Transport layer 02 GATE 2004 Previous Year Questions 9 | 00:03:04 | ||
Network & Transport Layer 03 GATE 2005 Previous Year Questions | 00:30:32 | ||
Network & Transport Layer 03 GATE 2005 Previous Year Questions 1 | 00:03:25 | ||
Network & Transport Layer 03 GATE 2005 Previous Year Questions 2 | 00:01:04 | ||
Network & Transport Layer 03 GATE 2005 Previous Year Questions 5 | 00:00:48 | ||
Network & Transport Layer 03 GATE 2005 Previous Year Questions 6 | 00:01:56 | ||
Network & Transport Layer 03 GATE 2005 Previous Year Questions 7 | 00:04:46 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios | 00:32:47 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios 1 | 00:03:33 | ||
Network & Transport layer 04 GATE 2006 Previous year Questions 2 | 00:00:59 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios 3 | 00:04:01 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios 4 | 00:05:35 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios 5 | 00:04:07 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios 6 | 00:02:30 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios 7 | 00:03:29 | ||
Network & Transport layer 04 GATE 2006 Previous year Questios 8 | 00:00:35 | ||
Data Communication by Naveen Sir | |||
Data Communication Class 01 | 02:54:00 | ||
Data Communication Class 02 | 01:52:00 | ||
Data Communication Class 03 | 03:32:00 | ||
Data Communication Class 04 | 01:44:00 | ||
Data Communication Class 05 | 02:12:00 | ||
Data Communication Class 06 | 03:14:00 | ||
Data Communication Class 07 | 02:45:00 | ||
Data Communication Class 08 | 03:20:00 | ||
Computer Networks by Naveen Sir | |||
Class 01 Data Link layer | 04:14:00 | ||
Class 02 Sliding window protocol | 03:36:00 | ||
Class 03 Pure Aloha | 04:08:00 | ||
Class 04 | 03:28:00 | ||
Class 05 | 03:40:00 | ||
Class 06 | 05:00:00 | ||
Class 07 | 04:00:00 | ||
Class 08 | 02:56:00 | ||
CN Easy Level Question Paper Solutions | |||
CN Easy 01 | 00:02:09 | ||
CN Easy 02 | 00:02:04 | ||
CN Easy 03 | 00:02:28 | ||
CN Easy 04 | 00:01:43 | ||
CN Easy 05 | 00:05:53 | ||
CN Easy 07 | 00:01:16 | ||
CN Easy 08 | 00:01:04 | ||
CN Easy 09 | 00:01:12 | ||
CN Easy 10 | 00:00:12 | ||
CN Easy 11 | 00:01:37 | ||
CN Easy 12 | 00:01:16 | ||
CN Easy 13 | 00:03:06 | ||
CN Easy 14 | 00:01:20 | ||
CN Easy 15 | 00:02:43 | ||
CN Easy 16 | 00:02:03 | ||
CN Easy 17 | 00:00:42 | ||
CN Easy 18 | 00:01:40 | ||
CN Easy 19 | 00:01:18 | ||
CN Easy 20 | 00:00:41 | ||
CN Easy 21 | 00:01:28 | ||
CN Easy 22 | 00:04:43 | ||
CN Easy 24 | 00:01:53 | ||
CN Easy 25 | 00:01:30 | ||
CN Easy 26 | 00:01:13 | ||
CN Easy 27 | 00:03:04 | ||
CN Easy 28 | 00:02:06 | ||
CN Easy 29 | 00:01:29 | ||
CN Easy 30 | 00:00:55 | ||
CN Easy 31 | 00:00:46 | ||
CN Easy 32 | 00:01:27 | ||
CN Easy 33 | 00:02:01 | ||
CN Easy 34 | 00:01:07 | ||
CN Easy 35 | 00:02:01 | ||
CN Easy 37 | 00:01:28 | ||
CN Easy 39 | 00:01:16 | ||
CN Easy 40 | 00:01:08 | ||
DSSSB KVS MCQ's | |||
PGT Computer Science DSSSB KVS CTET Computer Networks best MCQs Q1 to 50 with Theory in Hindi | 01:19:00 | ||
PGT Computer Science DSSSB KVS Computer Networks Best MCQ – Q51 to 100 | 01:05:00 | ||
PGT Computer Science DSSSB KVS CTET Computer Networks best MCQs Q101 to 150 | 01:49:00 | ||
CN Easy Level Paper Solutions | |||
1 Cable | 00:00:51 | ||
2 DLL | 00:00:59 | ||
4 DLL | 00:02:07 | ||
5 MAC | 00:01:39 | ||
6 Piggy | 00:03:29 | ||
7 Router | 00:02:09 | ||
8 LSP | 00:01:09 | ||
9 ICMP | 00:01:22 | ||
10 TCP | 00:01:29 | ||
11 Sequence | 00:02:10 | ||
12 Acknowledgement | 00:01:37 | ||
13 OSPF | 00:01:01 | ||
14 Telnet | 00:01:30 | ||
15 HTTP | 00:01:17 | ||
16 Firewall | 00:00:35 | ||
17 TCP | 00:02:01 | ||
18 UDP | 00:01:12 | ||
19 GBN | 00:03:46 | ||
20 FTP | 00:01:05 | ||
CN Medium Level Solutions | |||
1 Medium | 00:01:24 | ||
2 Base Band | 00:01:50 | ||
3 PCM | 00:01:37 | ||
4 NRZ I | 00:01:24 | ||
5 Channel | 00:01:58 | ||
6 FTP | 00:02:48 | ||
7 SMTP | 00:01:07 | ||
8 ARP | 00:03:13 | ||
9 Parity | 00:00:55 | ||
10 Coding | 00:00:45 | ||
11 Firewall | 00:01:04 | ||
13 Urgent Pointer | 00:01:51 | ||
14 Subnet | 00:04:13 | ||
15 Stuffing | 00:01:34 | ||
16 Efficiency | 00:03:09 | ||
17 RTT | 00:02:35 | ||
18 True | 00:02:09 | ||
20 n-port | 00:01:42 | ||
21 Security | 00:02:32 | ||
25 hops | 00:04:45 | ||
26 UGR Pointer | 00:05:07 | ||
27 DNS | 00:02:43 | ||
29 Urgent | 00:01:45 | ||
30 IEEE | 00:01:08 | ||
31 PGP | 00:01:29 | ||
32 LAN | 00:01:03 | ||
33 Packet | 00:01:41 | ||
34 Application | 00:00:39 | ||
35 Window | 00:01:21 | ||
36 http | 00:01:19 | ||
37 PPP | 00:01:28 | ||
38 Bridge | 00:00:57 | ||
39 DVR | 00:02:16 | ||
Computer Networks Live(December 2020) | |||
Computer Networks Class 01 | 02:00:44 | ||
Computer Networks Class 02 | 01:51:20 | ||
Computer Networks Class 03 | 01:45:45 | ||
Computer Networks Class 04 | 01:54:08 | ||
Computer Networks Class 05 | 00:27:18 | ||
Computer Networks Class 06 | 01:59:18 | ||
Computer Networks Class 07 | 01:58:46 | ||
Computer Networks Class 08 | 01:25:58 | ||
Computer Networks Class 09 | 01:17:36 | ||
Computer Networks Class 10 | 01:49:20 | ||
Computer Networks Class 11 | 01:47:35 | ||
Computer Networks Class 12 | 00:40:28 | ||
Computer Networks Class 13 | 01:44:54 | ||
Computer Networks Class 14 | 01:38:10 | ||
Computer Networks Class 15 | 01:54:12 | ||
Computer Networks Class 16 | 01:55:36 | ||
Computer Networks Class 17 | 01:22:54 | ||
Computer Networks Class 18 | 01:44:49 | ||
Computer Networks Class 19 | 01:43:07 | ||
Computer Networks Class 20 | 01:16:42 | ||
Computer Networks Class 21 | 01:28:21 | ||
Computer Networks Class 22 | 01:31:19 | ||
Computer Networks Class 23 | 01:24:51 | ||
Computer Networks Class 24 | 01:32:36 | ||
Computer Networks Class 25 | 01:37:10 | ||
Computer Networks Class 26 | 01:37:48 | ||
Computer Networks Class 27 | 01:32:40 | ||
Computer Networks Class 28 | 01:34:56 | ||
Data Communication Live Classes By Riya Ma'am | |||
Computer Networks Class 01 (Data communication) | 00:49:19 | ||
Computer Networks Class 02 (Data Communication ) | 01:07:14 | ||
Computer Network Class 03 (Network Models) | 01:22:35 | ||
Computer Networks Class 04 | 01:01:04 | ||
Computer Networks Class 05 | 01:15:49 | ||
Computer Networks Class 06 (Physical Layer) | 01:02:26 | ||
Computer Networks Class 07(Switching) | 01:08:08 | ||
Computer Networks Class 08 (Data Link Layer) | 01:13:15 | ||
Computer Networks Class 09 (Error Detection & Correction) | 01:34:31 | ||
Computer Networks Class 10(Data Link Control) | 01:03:00 | ||
Computer Network Class 11 (Stop & Wait Protocol) | 01:04:31 | ||
Computer Network Class 12 (Sliding Window Go Back N Protocol) | 01:29:28 | ||
Computer Network Class 13 (Sliding Window – Selective Repeat Protocol) | 01:17:12 | ||
Computer Networks Class 14 (HDLC) | 01:01:50 | ||
Computer Networks Class 15(Media Access Control) | 01:09:13 | ||
Computer Networks Class 16 | 01:14:20 | ||
Computer Networks Class 17 (CSMA/CD) | 01:10:02 | ||
Computer Networks Class 18(CSMA/CA) | 01:16:31 | ||
Computer Network Class 19 (Controlled Access) | 00:54:40 | ||
Computer Networks Class 20(Channelization) | 00:50:46 | ||
Computer Networks Class 21(Ethernet – 1) | 00:49:12 | ||
Computer Networks Class 22 (Ethernet – II) | 00:58:36 | ||
Computer Networks Class 23 (Wireless LAN) | 01:01:19 | ||
Computer Networks Class 24 (Networking Device) | 00:51:15 | ||
Computer Networks Class 25(Logical Addressing) | 00:59:26 | ||
Computer Networks Class 26(Classful Addressing) | 01:04:30 | ||
Computer Networks Class 27(Subnetting) | 01:01:36 | ||
Computer Networks Class 28 | 00:00:00 | ||
Computer Networks Class 29 ( Classful Addressing Questions) | 00:00:00 | ||
Computer Networks Class 30 (CIDR) | 00:00:00 | ||
Computer Networks Class 31 ( CIDR Subnetting) | 00:00:00 | ||
Computer Networks 32 ( Addressing Questions) | 00:00:00 | ||
Computer Networks 33 ( IPv4 Datagram Format) | 00:00:00 | ||
Computer Networks 34 ( IPv4 Fragmentation) | 00:00:00 | ||
Computer Networks 35 ( IPv6) | 00:00:00 | ||
Computer Networks 36 ( ARP & RARP) | 00:00:00 | ||
Computer Networks 37 ( ICMP) | 00:00:00 | ||
Computer Networks 38 ( Routing Algorithms – 1) | 00:00:00 | ||
Computer Networks 39 ( Routing Algorithms – 2) | 00:00:00 | ||
Computer Networks 40 ( Transport Layer) | 00:00:00 | ||
Computer Networks 41 ( UDP ) | 00:00:00 | ||
Computer Networks 42 ( TCP – I) | 00:00:00 |
677 STUDENTS ENROLLED