This Course is designed for the Students who are preparing for the Following Examinations
- GATE Computer Science
- NTA UGC NET Computer Science
- ISRO SC – Computer Science
- BARC – Computer Science
- DRDO – Computer Science
Chapters Covered in this course are:
- Data Models, Schemas
- Entity-Relationship Diagram, Relational Model
- Functional Dependencies and Normalization
- Relational Algebra and Relational Calculus
- SQL
- Transaction Processing, Concurrency Control Techniques
- Database Recovery Techniques
- Database Security
- Enhanced Data Models
- Data Warehousing and Data Mining
- Data Warehousing and Data Mining
- NOSQL
Course Curriculum
Introduction | |||
1.0 DBMS Course Content & Syllabus | 00:03:26 | ||
1.1 Terminologies Introduction | 00:10:24 | ||
1.2 Underlying Data Structures | 00:07:02 | ||
1.3 Conceptual Design Using Entity Relationship model Introduction | 00:09:48 | ||
1.4 Classification of Attributes | 00:13:07 | ||
1.5 Degree of Relationship Set | 00:09:05 | ||
1.6 Constraints in ER Diagram | 00:09:34 | ||
1.7 Degree – Cardinality Ratio – Participation | 00:12:11 | ||
1.8 One to One Relationship | 00:08:26 | ||
1.9 Many to Many Relationship | 00:08:36 | ||
1.10 Strong Entity vs Weak Entity | 00:09:17 | ||
1.11 Components in ER Diagram | 00:02:19 | ||
1.12 How to Convert ER Diagram intro Relation or Table | 00:32:54 | ||
1.13 ISRO 2015 Q16 DBMS ER Model | 00:10:21 | ||
1.14 ISRO 2017 Q08 DBMS which Symbol Denotes Derived Attributes in ER model | 00:02:42 | ||
1.15 Question 16 UGC NET Computer science paper solution August 2016 Database DDL DML | 00:05:54 | ||
1.16 Question 19 UGC NET Computer science paper solution August 2016 Database ER Diagram | 00:04:57 | ||
1.17 UGC NET DEC 2015 Q18 DBMS Entity Type | 00:02:59 | ||
1.18 UGCNET-June2015-II-20 – Neighbour Set Strong Entity Set Owner Entity Set Weak Set | 00:02:26 | ||
2.0 Normalization Introduction | 00:06:14 | ||
2.1 Basics of Functional Dependencies | 00:20:52 | ||
2.2 Trivial & Non Trivial Functional Dependencies | 00:05:40 | ||
2.3 Closure Properties of Functional Dependencies | Armstrongs Axioms | Inference rules | 00:06:30 | ||
2.4 Closure set of Attributes | 00:15:40 | ||
2.5 Closure set of Functional Dependencies | 00:09:33 | ||
2.6 How to Determine Keys in a relation | Candidate keys and Super Keys | 00:20:22 | ||
2.7 Previous year questions | Determine the candidate keys in the relations | 00:07:46 | ||
2.8 Identify the keys in the relations – Examples | 00:09:05 | ||
2.9 Equivalence in FD | 00:17:09 | ||
2.10 Minimal Cover in Functional Dependencies | 00:13:26 | ||
2.11 Introduction to Decomposition | 00:10:24 | ||
2.12 Loessless Decomposition | 00:22:29 | ||
2.13 Lossless decomposition | 00:10:44 | ||
2.14 Functional Dependency Preserving Decomposition | 00:12:10 | ||
2.15 Whether these decompositions are FD Preserving or not example | 00:07:31 | ||
2.16 Example on FD Preserving Decomposition | 00:08:54 | ||
2.17 Partial Functional Dependency – Fully Functionally Dependent – Transitive FD – Prime & non Prime | 00:08:51 | ||
2.18 Introduction to Normalization | 00:07:10 | ||
2.19 Introduction to 2NF | 00:06:19 | ||
2.20 2NF Example | 00:10:44 | ||
2.21 2NF Example | 00:07:28 | ||
2.22 3NF | 00:11:18 | ||
2.23 BCNF | 00:06:26 | ||
2.24 DBMS TEST SOL Q01 ER | 00:01:46 | ||
2.25 DBMS TEST SOL Q02 FD | 00:02:33 | ||
2.26 DBMS TEST SOL Q03 Candidate Key & Super Key | 00:03:49 | ||
2.27 DBMS TEST SOL Q04 Number of Keys Possible for the Relation | 00:01:19 | ||
2.28 DBMS TEST SOL Q05 CK & SK | 00:02:35 | ||
2.29 DBMS TEST SOL Q06 PK is not allowed to take | 00:00:27 | ||
2.30 DBMS TEST SOL Q07 Number of Possible Super Keys | 00:02:37 | ||
2.31 DBMS TEST SOL Q08 Constraints FD | 00:01:21 | ||
2.32 DBMS TEST SOL Q09 FD | 00:01:26 | ||
2.33 DBMS TEST SOL Q13 ER Diagram | 00:01:07 | ||
2.34 DBMS TEST SOL Q19 FD | 00:03:18 | ||
2.35 DBMS TEST SOL Q26 ER | 00:01:32 | ||
2.36 DBMS TEST SOL Q27 ER | 00:02:25 | ||
2.37 ISRO 2015 Q20 DBMS Functional Dependencs | 00:05:50 | ||
2.38 Question 17 UGC NET Computer science paper solution August 2016 Database Normalization | 00:05:36 | ||
2.39 UGC NET DEC 2015 Q20 DBMS FD | 00:03:47 | ||
3.0 The relationship between Arrays & Pointers in C – Part 1 | 00:14:25 | ||
3.1 Concept of Relation | 00:12:55 | ||
3.2 Database Scheme | 00:03:58 | ||
3.3 Relational Algebra Operations | 00:05:12 | ||
3.4 The Select Operation | 00:07:11 | ||
3.5 The Project Operation | 00:06:49 | ||
3.6 Cartesian Product | 00:02:56 | ||
3.7 Cross Product Example 1 | 00:07:41 | ||
3.8 Rename Operation | 00:09:26 | ||
3.9 Set Difference Operation | 00:02:10 | ||
3.10 UNION Operation | 00:03:33 | ||
3.11 Intersection Operation | 00:04:15 | ||
3.12 The Natural Join Operation | 00:10:11 | ||
3.13 GATE 1999 Question on Natural Join _ What is Maximum and Minimum Elements after natural join | 00:02:18 | ||
3.14 GATE 1998 DBMS Question on Selection & Projection | 00:06:35 | ||
3.15 2007 Question on Selection operation on Uniformly Distributed values | 00:03:34 | ||
3.16 GATE 2000 DBMS Question on Basic Relation Algebra Operations & Aggregate Operations | 00:05:09 | ||
3.17 GATE 2005 Question on Lossy Decomposition & Natural Join | 00:03:36 | ||
3.18 Example for Natural Join | 00:06:18 | ||
3.19 Example on Natural Join _ Associativity & Commutativity in Nature joins | 00:08:51 | ||
3.20 Example of Natural Join | 00:04:20 | ||
3.21 Division Quotient Operation | 00:04:16 | ||
3.22 Conditional Join _ Equi Join _ Natural Join | 00:04:01 | ||
3.23 Example on Conditional Joins | 00:03:54 | ||
3.24 Relational Algebra Previous year GATE Question Example problem | 00:03:40 | ||
3.25 DBMS TEST SOL Q20 Relational Algebra | 00:03:16 | ||
3.26 DBMS TEST SOL Q28 Relational Algebra | 00:01:03 | ||
3.27 DBMS TEST SOL Q29 Relational Algebra | 00:00:42 | ||
3.28 DBMS TEST SOL Q30 Relational Algebra | 00:03:10 | ||
3.29 DBMS TEST SOL Q32 Relational Algebra | 00:01:16 | ||
3.30 DBMS TEST SOL Q33 Relational Algebra | 00:00:14 | ||
3.31 ISRO 2015 Q21 DBMS TRC | 00:03:24 | ||
3.32 ISRO 2016 Q53 DBMS Joins in DBMS | 00:01:33 | ||
3.33 ISRO 2017 Q09 DBMS Symmetric Difference DBMS | 00:04:09 | ||
4.0 Introduction to SQL | 00:06:34 | ||
4.1 Introduction to Select clause | 00:07:07 | ||
4.2 The Where Clause | 00:03:47 | ||
4.3 Rename Operator | 00:09:03 | ||
4.4 String Operations | 00:03:51 | ||
4.5 Order by Asc & Desc clause | 00:04:58 | ||
4.6 Set Operations | 00:04:02 | ||
4.7 Aggregate Functions & Group by Clause | 00:07:52 | ||
4.8 Having Clause | 00:02:43 | ||
4.9 Null Values | 00:02:55 | ||
4.10 Nested Sub Queries | 00:08:13 | ||
4.11 Nested Subqueries Examples | 00:05:45 | ||
4.12 Set Comparison Operators in Nested Sub Queries | 00:03:03 | ||
4.13 DBMS TEST SOL Q21 SQL | 00:01:23 | ||
4.14 DBMS TEST SOL Q22 SQL | 00:01:51 | ||
4.15 DBMS TEST SOL Q23 SQL | 00:01:07 | ||
4.16 DBMS TEST SOL Q24 SQL | 00:00:47 | ||
4.17 DBMS TEST SOL Q25 SQL | 00:04:20 | ||
4.18 DBMS TEST SOL Q31 SQL | 00:03:10 | ||
4.19 DBMS TEST SOL Q34 SQL | 00:00:57 | ||
4.20 ISRO 2015 Q22 DBMS SQL | 00:11:40 | ||
4.21 ISRO 2015 Q23 DBMS SQL | 00:06:51 | ||
4.22 ISRO 2017 Q07 DBMS Output of SQL Queries | 00:04:40 | ||
4.23 Question 20 UGC NET Computer science paper solution August 2016 SQL Count and Group by Clause | 00:03:44 | ||
4.24 UGC NET DEC 2015 Q13 SQL | 00:03:06 | ||
4.25 UGCNET-DEC2016-II-20 – SQL Query – DBMS | 00:03:43 | ||
4.26 UGCNET-June2015-II-16 – CREATE ASSERTION ‘ASSERTION Name’ CHECK ‘Predicate’ | 00:01:29 | ||
4.27 UGCNET-June2015-II-18 – Drop Table cannot be used to drop | 00:04:24 | ||
5.0 Transaction & Concurrency Control | 00:15:32 | ||
5.1 Transaction & Concurrency Control | 00:06:22 | ||
5.2 Transaction & Concurrency Control | 00:05:01 | ||
5.3 Transaction & Concurrency Control | 00:04:03 | ||
5.4 Transaction & Concurrency Control | 00:10:39 | ||
5.5 DBMS TEST SOL Q10 Transaction & Concurrency Control | 00:04:08 | ||
5.6 DBMS TEST SOL Q11 ACID Properties Transaction | 00:02:10 | ||
5.7 DBMS TEST SOL Q12 Number of Possible Schedule Transaction & Concurrency | 00:03:07 | ||
5.8 DBMS TEST SOL Q14 Transaction & Concurrency Control | 00:02:29 | ||
5.9 DBMS TEST SOL Q15 Transaction & Concurrency Control | 00:01:19 | ||
5.10 DBMS TEST SOL Q16 Transaction & Concurrency Control | 00:02:02 | ||
5.11 DBMS TEST SOL Q17 Transaction & Concurrency Control | 00:01:15 | ||
5.12 DBMS TEST SOL Q18 Transacton & Concurrency Control | 00:02:49 | ||
5.13 DBMS TEST SOL Q39 Deletion Anomly FD | 00:00:44 | ||
5.14 DBMS TEST SOL Q40 Update Anomly | 00:00:53 | ||
5.15 ISRO 2015 Q17 DBMS Transaction & Concurrency Control | 00:07:19 | ||
5.16 ISRO 2017 Q05 DBMS Concurrency Control Protocol DBMS | 00:03:01 | ||
5.17 UGC NET-June2015-II-17 – DBMS Conflict Serializability & freedom from DeadLock | 00:10:36 | ||
5.18 UGCNET-June2015-II-19 – Database application were directly built on top of file System | 00:06:23 | ||
6.0 DBMS TEST SOL Q35 Indexing | 00:00:49 | ||
6.1 DBMS TEST SOL Q36 B Plus Tree | 00:01:16 | ||
6.2 DBMS TEST SOL Q37 B Plus Tree | 00:03:41 | ||
6.3 DBMS TEST SOL Q38 B Tree | 00:02:21 | ||
6.4 DMBS_INDEXING | 00:43:26 | ||
6.5 ISRO 2015 Q 39 DBMS B-Tree | 00:02:10 | ||
6.6 ISRO 2015 Q18 DBMS Indexing | 00:02:56 | ||
6.7 ISRO 2017 Q04 DBMS Data Disctionary Database | 00:00:44 | ||
6.8 ISRO 2017 Q45 DBMS RAID | 00:00:34 | ||
6.9 ISRO 2017 Q67 DBMS B tree Database | 00:04:15 | ||
6.10 UGC NET DEC 2015 Q14 DBMS Normalisation Data dictionary Referential Integrity constraints etc | 00:02:23 | ||
6.11 UGC NET DEC 2015 Q19 DBMS Indexing | 00:01:19 | ||
DBMS in Hindi | |||
DBMS 01 (hindi) | 00:15:42 | ||
DBMS 02 (hindi) | 00:04:38 | ||
DBMS 03 (hindi) | 00:21:55 | ||
DBMS 04 (hindi) | 00:14:35 | ||
DBMS 05 (hindi) | 00:14:27 | ||
DBMS 06 (hindi) | 00:10:24 | ||
Live Classes | |||
01 DBMS LIVE CLASS | 02:45:39 | ||
02 DBMS LIVE CLASS | 02:43:47 | ||
03 DBMS LIVE CLASS | 02:50:00 | ||
04 DBMS LIVE CLASS | 02:52:00 | ||
05 DBMS LIVE CLASS | 02:17:46 | ||
06 DBMS LIVE CLASS | 02:59:00 | ||
07 DBMS LIVE CLASS | 02:46:00 | ||
08 DBMS LIVE CLASS | 02:35:00 | ||
09 DBMS LIVE CLASS | 01:53:00 | ||
10 DBMS LIVE CLASS | 02:20:00 | ||
11 DBMS LIVE CLASS | 01:01:00 | ||
12 DBMS LIVE CLASS | 03:17:00 | ||
13 DBMS LIVE CLASS | 01:08:00 | ||
14 DBMS LIVE CLASS | 03:29:00 | ||
15 DBMS LIVE CLASS | 02:43:00 | ||
16 DBMS LIVE CLASS | 01:27:00 | ||
17 DBMS LIVE CLASS | 03:11:00 | ||
18 DBMS LIVE CLASS | 03:05:00 | ||
19 DBMS LIVE CLASS | 03:53:00 | ||
20 DBMS LIVE CLASS | 03:00:00 | ||
21 DBMS LIVE CLASS | 02:42:00 | ||
22 DBMS LIVE CLASS | 03:59:00 | ||
23 DBMS LIVE CLASS | 03:20:00 | ||
DBMS Live - June 2020 | |||
DBMS 01 Introduction | 00:54:00 | ||
DBMS 02 ER model | 00:33:00 | ||
DBMS 03 ER Model | 01:22:00 | ||
DBMS 04 ER Model to Relation and Functional Dependencies | 01:26:00 | ||
DBMS 05 Functional Dependencies | 01:30:00 | ||
DBMS 06 Functional Dependencies and Normalization | 00:59:00 | ||
DBMS 07 Lossless Join _ Dependency Preserving Decomposition _ Normal Forms | 01:35:00 | ||
DBMS 08 Dependency Preserving Mistake and Normalization | 01:40:00 | ||
DBMS 09 Normalisation 3NF and BCNF | 02:23:00 | ||
DBMS 10 Normalisation PYQ and Relational Algebra | 01:19:00 | ||
DBMS 11 Normalisation PYQ and Relational Algebra_1 | 02:05:00 | ||
DBMS 12 Relational Algebra | 01:47:00 | ||
DBMS 13 SQL | 00:47:00 | ||
DBMS 14 SQL | 00:37:00 | ||
DBMS 14 SQL PYQ | 01:51:00 | ||
DBMS 15 SQL | 01:46:00 | ||
DBMS 16 SQL PYQ | 01:51:00 | ||
DBMS 16 Transactions in DBMS | 01:17:00 | ||
DBMS 17 Transactions and Indexing DBMS | 01:16:00 | ||
DBMS 18 Transactions in DBMS Part 02 | 00:40:00 | ||
DBMS 19 Transactions in DBMS Part 03 | 02:12:00 | ||
DBMS 20 Transactions in DBMS Part 04 | 01:18:00 | ||
DBMS 22 Transactions in DBMS Part 06 | 01:15:00 | ||
DBMS Live By Shefali Ma'am | |||
DBMS Class 03 | 01:22:30 | ||
DBMS Class 04 | 01:29:30 | ||
DBMS Class 05 | 01:31:44 | ||
DBMS Class 06 | 01:12:15 | ||
DBMS Class 07 | 02:05:16 | ||
DBMS Class 08 | 01:20:09 | ||
DBMS Class 09 | 01:46:49 | ||
DBMS Class 10 | 01:38:36 | ||
DBMS Class 11 | 01:33:30 | ||
DBMS Class 12 | FREE | 01:08:01 | |
DBMS Class 13 | 01:33:12 |
574 STUDENTS ENROLLED