This Course is designed for the Students who are preparing for the Following Examinations
- GATE Electronic Science
- NTA UGC NET Electronic Science
- ISRO SC – Electronic Science
- BARC – Electronic Science
- DRDO – Electronic Science
Chapters Covered in this course are
Course Curriculum
Network Theory | |||
Network Theory 00 Introduction and why to study Network Theory | 00:16:31 | ||
Network Theory 01 Classification of Elements | 00:27:47 | ||
Network Theory 02 Numerical on Resistors in Series and Parallel Connections | 00:23:00 | ||
Network Theory 03 Inductor L and C | 00:24:54 | ||
Network Theory 04 Active Elements Voltage source and Current Source | 00:16:26 | ||
Network Theory 05 KVL & KCL | 00:34:00 | ||
Network Theory 06 Mesh and Nodal | 00:27:00 | ||
Network Theory 07 Star Delta confi | 00:16:00 | ||
Network Theory 08 Problems on KCl KVL Nodal and Mesh | 00:48:00 | ||
Network Theory 09 Problems on KVL KCL Mesh and Nodal | 00:39:00 | ||
Network Theory 10 Super Node and Super Mesh Analysis | 00:19:00 | ||
Network Theory 11 Two Port NW Z-Par | 00:19:00 | ||
Network Theory 12 Two Port Y Parameter | 00:19:00 | ||
Network Theory 13 Two port h Par | 00:12:00 | ||
Network Theory 14 Two Port T Par | 00:08:00 | ||
Network Theory 15 Two Port Relationship between Parameters Part-1 | 00:20:00 | ||
Network Theory 19 Two Port Symmetry and Reciprocity | 00:30:40 | ||
Network Theory 20 Two Port Connections of Networks | 00:12:37 | ||
Network Theory 21 AC Analysis RMS values | 00:19:00 |
Course Reviews
No Reviews found for this course.
11 STUDENTS ENROLLED